Contactar Proveedor

Mr. Mr Liu
Deja un mensajeTipo de Pago: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Cantidad de pedido mínima: | 25 Piece/Pieces |
Plazo de entrega: | 10 días |
Información básica
Modelo: PP Pleated Filter Cartridge
Material: Polyester
Material medio: Fibra sintética
Cartridge Filter: Wood Pulp Fiber Filter
Filtro filtro de filtro: Fuera del tipo de filtro
Tipo: Filtro de Bolsillo
Grado de filtración: Filtro PRE
Forma Seccional Del Bolso Del Filtro: Bolso redondo
Bolsa de Filtro Medio Ambiente: Temperatura
Instalación del cartucho: Levantamiento Vertical
Información adicional
Paquete: Embalaje de cartón
productividad: 100000PCS/Year
Marca: QingFeng, OEM
transporte: Ocean,Land,Air
Lugar de origen: China
Capacidad de suministro: 100000PCS/Year
Certificados : SGS and ISO9001
HS-Code: 8421999090
Hafen: Shanghai,Shenzhen
DDescripción
Filter medium | PP filter membrane |
Support layer | Polypropylene |
Core & Cage | Polypropylene |
End caps | Polypropylene |
O-rings/Gasket | Silicone/EPDM/Viton |
End connection | DOE,222,SOE,Code-7(226/Fin) |
Sealing Technology | Thermal Bonding, No Adhesives |
Removal Ratings(μm) | 0.1, 0.2, 0.45, 0.65, 1.0, 3.0, 5.0,10.0,20.0 (um) |
Length | 5", 10", 20". 30", 40" |
Outer Diameter | 68mm (2.67 in) |
Effective filtration area: | 0.4~0.7square meter/10" |
Max. operating temperature | 90ºC,( 57198973,△P≤0.1Mpa) |
Max. positive pressure | 0.42Mpa(25ºC) |
Max. back pressure | 0.28Mpa(25ºC) |
PH value | 1--13 |
Sterilizing temperature | 121ºC/30min |
Others: special requirement of diameter and end caps can be customized | |
Complete test (minimum bubble point)(25ºC;95%isopropanol) | |
0.20um >=1050 mbar | |
0.45um >=750 mbar |
PRODUCTOS POR GRUPO : Cartucho de filtro de microporos > Cartucho de filtro plisado PP
Productos hot